Alternative Assets
Commodities, luxury brand stocks, gaming & collectibles companies and REITs — free live data via Yahoo Finance.
Diversify your research beyond stocks and crypto. This page brings together live prices for energy commodities (oil, gas, heating oil), agricultural futures (wheat, corn, soybeans, coffee, cocoa, sugar, cotton), precious and industrial metals (gold, silver, copper, steel, aluminum), luxury brand stocks (LVMH, Hermès, Ferrari), gaming and collectibles companies (Nintendo, Hasbro, Funko), classic car manufacturers (Porsche, Aston Martin, BMW) and real estate investment trusts (REITs). Prices refresh every minute from Yahoo Finance's public market data. Commodity contracts with the =F suffix represent the nearest futures contract month.
| Asset | Price | Change |
|---|---|---|
WTI Crude Oil CL=F · $/barrel | … | — |
Brent Crude BZ=F · $/barrel | … | — |
Natural Gas NG=F · $/MMBtu | … | — |
Heating Oil HO=F · $/gal | … | — |
| Asset | Price | Change |
|---|---|---|
Wheat ZW=F · ¢/bushel | … | — |
Corn ZC=F · ¢/bushel | … | — |
Soybeans ZS=F · ¢/bushel | … | — |
Oats ZO=F · ¢/bushel | … | — |
Rice ZR=F · $/cwt | … | — |
| Asset | Price | Change |
|---|---|---|
Coffee KC=F · ¢/lb | … | — |
Sugar SB=F · ¢/lb | … | — |
Cocoa CC=F · $/ton | … | — |
Cotton CT=F · ¢/lb | … | — |
Orange Juice OJ=F · ¢/lb | … | — |
| Asset | Price | Change |
|---|---|---|
Gold GC=F · $/oz | … | — |
Silver SI=F · $/oz | … | — |
Platinum PL=F · $/oz | … | — |
Palladium PA=F · $/oz | … | — |
| Asset | Price | Change |
|---|---|---|
Copper (COMEX) HG=F · $/lb | … | — |
Hot-Rolled Coil Steel HRC=F · $/ton | … | — |
Aluminum (COMEX) ALI=F · $/lb | … | — |
Vale (Iron Ore) VALE | … | — |
Rio Tinto (Iron/Copper) RIO | … | — |
BHP Group (Iron/Copper) BHP | … | — |
Freeport-McMoRan (Copper) FCX | … | — |
Southern Copper SCCO | … | — |
Alcoa (Aluminum) AA | … | — |
| Asset | Price | Change |
|---|---|---|
Cleveland-Cliffs (Iron/Steel) CLF | … | — |
US Steel X | … | — |
Nucor (Steel + Scrap) NUE | … | — |
Steel Dynamics (Steel + Scrap) STLD | … | — |
ArcelorMittal MT | … | — |
Reliance Steel RS | … | — |
Commercial Metals (Scrap) CMC | … | — |
Ternium (Steel) TX | … | — |
Eregli Iron and Steel (BIST) EREGL.IS | … | — |
Kardemir (BIST) KRDMD.IS | … | — |
| Asset | Price | Change |
|---|---|---|
LVMH MC.PA | … | — |
Hermès RMS.PA | … | — |
Richemont (Cartier) CFR.SW | … | — |
Kering (Gucci) KER.PA | … | — |
Ferrari RACE | … | — |
Tapestry (Coach) TPR | … | — |
| Asset | Price | Change |
|---|---|---|
Nintendo NTDOY | … | — |
Electronic Arts EA | … | — |
Take-Two (GTA) TTWO | … | — |
Funko (Pop!) FNKO | … | — |
Hasbro (Magic, Monopoly) HAS | … | — |
| Asset | Price | Change |
|---|---|---|
Ferrari N.V. RACE | … | — |
Porsche AG P911.DE | … | — |
Aston Martin Lagonda AML.L | … | — |
Mercedes-Benz Group MBG.DE | … | — |
BMW AG BMW.DE | … | — |
Volkswagen (Bugatti, Bentley) VOW3.DE | … | — |
Stellantis (Maserati, Alfa Romeo) STLA | … | — |
Hagerty (Classic Car Insurance) HGTY | … | — |
| Asset | Price | Change |
|---|---|---|
Vanguard REIT ETF VNQ | … | — |
Realty Income O | … | — |
Simon Property Group SPG | … | — |
Prologis (Warehouse) PLD | … | — |
Equity Residential EQR | … | — |
Prices are fetched free from Yahoo Finance's public endpoints and refresh every minute. Commodity contracts (with the =F suffix) show the nearest futures contract. Not investment advice.
What Are Alternative Assets?
Alternative assets are investments outside traditional stocks and bonds — commodities, real estate, collectibles, luxury goods and private equity. They often have low correlation with equity markets, making them useful for diversification. This page tracks publicly listed proxies for alternative asset classes: commodity futures for energy and agriculture, luxury brand equities for high-end goods exposure, and REITs for real estate.
Frequently Asked Questions
How often do alternative asset prices update?
Prices refresh every 60 seconds from Yahoo Finance's public market data endpoints during market hours.
What do commodity futures contracts mean?
Contracts with the =F suffix (e.g. CL=F for crude oil) represent the nearest month futures contract. These are standardized agreements to buy or sell at a set price on a future date.
Why track luxury brand stocks as alternative assets?
Luxury brands like LVMH, Hermès and Ferrari are sensitive to high-net-worth spending trends and serve as a proxy for the collectibles and premium goods market.
What are REITs?
Real Estate Investment Trusts (REITs) are companies that own or finance income-producing real estate. They offer exposure to property markets without buying physical real estate.