World's Biggest Advertisers
Companies spending the most on media & TV advertising worldwide
Combined ad spend (listed)
$169.3B / year
Estimated TV & video share
$66.3B / year
Companies listed
30 of 30
| # | Company | Sector | Ad spend / year | TV & video share | Key brands |
|---|---|---|---|---|---|
| 1 | Amazon 🇺🇸 USA | E-commerce & Tech | $20.3B | 25% | Amazon, Prime Video, Audible, Twitch |
| 2 | Procter & Gamble 🇺🇸 USA | Consumer Goods | $15.1B | 45% | Gillette, Pampers, Ariel, Head & Shoulders |
| 3 | Alphabet (Google) 🇺🇸 USA | Technology | $12.8B | 20% | Google, YouTube, Pixel, Android |
| 4 | Unilever 🇬🇧 UK | Consumer Goods | $9.4B | 42% | Dove, Axe, Knorr, Magnum |
| 5 | L'Oréal 🇫🇷 France | Beauty | $8.6B | 38% | L'Oréal Paris, Maybelline, Lancôme |
| 6 | Nestlé 🇨🇭 Switzerland | Food & Beverage | $7.7B | 44% | Nescafé, KitKat, Purina, Nespresso |
| 7 | Comcast (NBCUniversal) 🇺🇸 USA | Media & Telecom | $6.9B | 55% | Xfinity, NBC, Sky, Peacock |
| 8 | Samsung Electronics 🇰🇷 South Korea | Electronics | $6.5B | 40% | Galaxy, Neo QLED, SmartThings |
| 9 | Coca-Cola 🇺🇸 USA | Beverages | $5.5B | 50% | Coca-Cola, Sprite, Fanta, Costa |
| 10 | Volkswagen Group 🇩🇪 Germany | Automotive | $5.3B | 47% | VW, Audi, Porsche, Škoda |
| 11 | Toyota 🇯🇵 Japan | Automotive | $5.1B | 52% | Toyota, Lexus |
| 12 | Alibaba Group 🇨🇳 China | E-commerce | $5.0B | 18% | Taobao, Tmall, AliExpress |
| 13 | Nike 🇺🇸 USA | Apparel & Sport | $4.4B | 35% | Nike, Jordan, Converse |
| 14 | PepsiCo 🇺🇸 USA | Food & Beverage | $4.3B | 48% | Pepsi, Lay's, Gatorade, Doritos |
| 15 | Reckitt 🇬🇧 UK | Consumer Health | $4.1B | 46% | Dettol, Durex, Finish, Nurofen |
| 16 | AT&T 🇺🇸 USA | Telecom | $4.0B | 50% | AT&T Wireless, Fiber |
| 17 | Mercedes-Benz Group 🇩🇪 Germany | Automotive | $3.9B | 45% | Mercedes-Benz, AMG, Maybach |
| 18 | The Walt Disney Company 🇺🇸 USA | Media & Entertainment | $3.8B | 58% | Disney+, ESPN, Marvel, Pixar |
| 19 | Ford Motor Company 🇺🇸 USA | Automotive | $3.6B | 53% | Ford, F-150, Mustang, Lincoln |
| 20 | JD.com 🇨🇳 China | E-commerce | $3.5B | 15% | JD.com, JD Logistics |
| 21 | LVMH 🇫🇷 France | Luxury | $3.4B | 22% | Louis Vuitton, Dior, Sephora, TAG Heuer |
| 22 | McDonald's 🇺🇸 USA | Restaurants | $3.3B | 55% | McDonald's, McCafé |
| 23 | Verizon 🇺🇸 USA | Telecom | $3.2B | 49% | Verizon Wireless, Fios |
| 24 | Stellantis 🇳🇱 Netherlands | Automotive | $3.1B | 46% | Jeep, Peugeot, Fiat, Citroën |
| 25 | Booking Holdings 🇺🇸 USA | Travel | $3.0B | 30% | Booking.com, Priceline, Kayak |
| 26 | General Motors 🇺🇸 USA | Automotive | $2.9B | 52% | Chevrolet, GMC, Cadillac |
| 27 | Anheuser-Busch InBev 🇧🇪 Belgium | Beverages | $2.8B | 51% | Budweiser, Corona, Stella Artois |
| 28 | Meta Platforms 🇺🇸 USA | Technology | $2.7B | 28% | Facebook, Instagram, WhatsApp, Quest |
| 29 | Apple 🇺🇸 USA | Technology | $2.6B | 34% | iPhone, Mac, Apple TV+, Watch |
| 30 | Mondelez International 🇺🇸 USA | Food | $2.5B | 47% | Oreo, Milka, Cadbury, Toblerone |
Figures are approximate annual global advertising and media budgets compiled from public company filings and industry rankings (Ad Age, WARC, COMvergence). TV & video share is an estimate of the portion allocated to linear TV and broadcast video. For information only.